Skip to main content






Nottinghamshire Orienteering Club
28 Oct 18The Meadows
4 Nov 18Silverhill Wood
16 Dec 18The Dukeries
23 Dec 18Walesby Forest
6 Jan 19Sherwood Forest
17 Mar 19Sherwood Pines
30 Mar 19Bramcote Hills and The Hemlockstone
13 Apr 19The University of Nottingham and Highfields Park
27 Apr 19Rushcliffe Country Park
12 May 19Trent University - Clifton Campus
 

NOC EM League

Bramcote Hills & Hemlock Stone

3rd February 2019

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 65)     2:51  Ben Mather LOG             M16        2:51  Ben Mather LOG             M16  
 2 ( 49)     1:58  Dai Bedwell DVO            M50        5:12  Richard Naish DVO          M50  
 3 ( 52)     1:41  Michael Napier NOC         M65        7:01  Michael Napier NOC         M65  
 4 ( 69)     2:40  Ben Mather LOG             M16        9:57  Dai Bedwell DVO            M50  
 5 ( 79)     0:54  Andrew Ridgway NOC         M55       10:52  Dai Bedwell DVO            M50  
 6 ( 83)     1:01  Richard Naish DVO          M50       11:54  Dai Bedwell DVO            M50  
 7 ( 80)     3:33  Ben Mather LOG             M16       15:37  Ben Mather LOG             M16  
 8 ( 85)     2:32  Dai Bedwell DVO            M50       18:25  Dai Bedwell DVO            M50  
 9 ( 84)     0:52  Dai Bedwell DVO            M50       19:17  Dai Bedwell DVO            M50  
10 ( 78)     3:02  Dai Bedwell DVO            M50       22:19  Dai Bedwell DVO            M50  
11 ( 77)     1:10  Ben Mather LOG             M16       23:31  Dai Bedwell DVO            M50  
12 ( 81)     0:50  Dai Bedwell DVO            M50       24:21  Dai Bedwell DVO            M50  
13 ( 64)     3:41  Dai Bedwell DVO            M50       28:02  Dai Bedwell DVO            M50  
14 ( 47)     2:13  Dai Bedwell DVO            M50       30:15  Dai Bedwell DVO            M50  
15 ( 43)     1:26  Dai Bedwell DVO            M50       31:41  Dai Bedwell DVO            M50  
16 ( 42)     0:18  Graham Thorne NOC          M45       32:00  Dai Bedwell DVO            M50  
17 ( 41)     0:01  Paul Morris NOC            M60       37:13  Paul Morris NOC            M60  
18 ( 40)     1:04  Andy Sykes DVO             M50       33:16  Dai Bedwell DVO            M50  
19 ( 36)     2:20  Dai Bedwell DVO            M50       35:36  Dai Bedwell DVO            M50  
20 ( 33)     1:05  Ben Mather LOG             M16       36:53  Dai Bedwell DVO            M50  
21 ( 35)     1:34  Dai Bedwell DVO            M50       38:27  Dai Bedwell DVO            M50  
22 ( 32)     0:17  Ben Mather LOG             M16       38:51  Dai Bedwell DVO            M50  
23 ( 31)     0:57  Dai Bedwell DVO            M50       39:48  Dai Bedwell DVO            M50  
24 ( 34)     1:43  Kevin Swinbourne LOG       M45       41:40  Dai Bedwell DVO            M50  
25 ( 37)     1:46  Dai Bedwell DVO            M50       43:26  Dai Bedwell DVO            M50  
26 ( 39)     1:37  Dai Bedwell DVO            M50       45:03  Dai Bedwell DVO            M50  
27 ( 41)     0:58  Richard Naish DVO          M50       46:10  Dai Bedwell DVO            M50  
28 ( 42)     0:33  Mark Spendlove DVO         M50       72:59  Mark Spendlove DVO         M50  
29 ( 67)     2:29  James Prince DVO           M45       48:41  Dai Bedwell DVO            M50  
30 ( 57)     0:54  Ben Mather LOG             M16       49:36  Dai Bedwell DVO            M50  
31 ( 50)     1:28  Ben Mather LOG             M16       51:10  Dai Bedwell DVO            M50  
32 ( 45)     0:20  Imogen Wilson LEI          W20       51:48  Dai Bedwell DVO            M50  
33 ( 60)     3:42  Dai Bedwell DVO            M50       55:30  Dai Bedwell DVO            M50  
34 ( 73)     1:01  Andy Sykes DVO             M50       56:43  Dai Bedwell DVO            M50  
35 ( 63)     2:24  Dai Bedwell DVO            M50       59:07  Dai Bedwell DVO            M50  
36 ( 72)     0:42  Ben Mather LOG             M16       59:55  Dai Bedwell DVO            M50  
Finish       0:13  David Vincent DVO          M55       60:10  Dai Bedwell DVO            M50  
            57:50  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 65)     2:22  Richard Robinson NOC       M35        2:22  Richard Robinson NOC       M35  
 2 ( 49)     1:56  Richard Robinson NOC       M35        4:18  Richard Robinson NOC       M35  
 3 ( 55)     1:08  Richard Dearden NOC        M50        5:27  Richard Robinson NOC       M35  
 4 ( 58)     2:19  Richard Robinson NOC       M35        7:46  Richard Robinson NOC       M35  
 5 ( 63)     0:27  Richard Robinson NOC       M35        8:13  Richard Robinson NOC       M35  
 6 ( 79)     2:32  Andrew Stuart DVO          M35       10:45  Richard Robinson NOC       M35  
 7 ( 83)     0:59  Richard Robinson NOC       M35       11:44  Richard Robinson NOC       M35  
 8 ( 80)     3:04  Richard Robinson NOC       M35       14:48  Richard Robinson NOC       M35  
 9 ( 85)     2:14  Richard Robinson NOC       M35       17:02  Richard Robinson NOC       M35  
10 ( 84)     0:45  Richard Robinson NOC       M35       17:47  Richard Robinson NOC       M35  
11 ( 78)     2:24  Richard Robinson NOC       M35       20:11  Richard Robinson NOC       M35  
12 ( 77)     0:56  Richard Robinson NOC       M35       21:07  Richard Robinson NOC       M35  
13 ( 81)     0:40  Richard Robinson NOC       M35       21:47  Richard Robinson NOC       M35  
14 ( 64)     2:50  Richard Robinson NOC       M35       24:37  Richard Robinson NOC       M35  
15 ( 52)     2:04  Richard Robinson NOC       M35       26:41  Richard Robinson NOC       M35  
16 ( 47)     0:30  Richard Robinson NOC       M35       27:11  Richard Robinson NOC       M35  
17 ( 43)     1:17  Richard Robinson NOC       M35       28:28  Richard Robinson NOC       M35  
18 ( 42)     0:08  Richard Robinson NOC       M35       28:36  Richard Robinson NOC       M35  
19 ( 41)     0:01  David Pettit DVO           M35       41:40  Alan Le Moigne DVO         M40  
20 ( 40)     0:54  Andrew Powell DVO          M35       29:33  Richard Robinson NOC       M35  
21 ( 38)     0:39  Richard Robinson NOC       M35       30:12  Richard Robinson NOC       M35  
22 ( 35)     1:26  Richard Robinson NOC       M35       31:38  Richard Robinson NOC       M35  
23 ( 36)     1:20  Richard Robinson NOC       M35       32:58  Richard Robinson NOC       M35  
24 ( 33)     1:08  Richard Robinson NOC       M35       34:06  Richard Robinson NOC       M35  
25 ( 32)     0:45  Richard Robinson NOC       M35       34:51  Richard Robinson NOC       M35  
26 ( 31)     0:59  Andrew Powell DVO          M35       36:37  Richard Robinson NOC       M35  
27 ( 34)     1:27  Jake O'Donnell DVO         M14       38:04  Richard Robinson NOC       M35  
28 ( 37)     1:35  Richard Robinson NOC       M35       39:39  Richard Robinson NOC       M35  
29 ( 39)     1:07  Richard Robinson NOC       M35       40:46  Richard Robinson NOC       M35  
30 ( 41)     0:44  Richard Robinson NOC       M35       41:30  Richard Robinson NOC       M35  
31 ( 42)     0:03  Philip Johnston-Davis RAFO M45       61:17  Philip Johnston-Davis RAFO M45  
32 ( 67)     2:19  Richard Robinson NOC       M35       43:49  Richard Robinson NOC       M35  
33 ( 79)     1:00  Richard Robinson NOC       M35       44:49  Richard Robinson NOC       M35  
34 ( 57)     1:02  Richard Robinson NOC       M35       45:51  Richard Robinson NOC       M35  
35 ( 50)     1:17  Richard Robinson NOC       M35       47:08  Richard Robinson NOC       M35  
36 ( 45)     0:17  Richard Robinson NOC       M35       47:25  Richard Robinson NOC       M35  
37 ( 60)     3:02  Richard Robinson NOC       M35       50:27  Richard Robinson NOC       M35  
38 ( 73)     0:53  Richard Robinson NOC       M35       51:20  Richard Robinson NOC       M35  
39 ( 72)     1:16  Richard Robinson NOC       M35       52:36  Richard Robinson NOC       M35  
Finish       0:11  Jake O'Donnell DVO         M14       52:49  Richard Robinson NOC       M35  
            52:00  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 64)     2:20  Richard Leake LEI          M50        2:20  Richard Leake LEI          M50  
 2 ( 73)     1:10  Paul Murgatroyd LOG        M50        4:07  Paul Murgatroyd LOG        M50  
 3 ( 79)     1:38  Paul Murgatroyd LOG        M50        5:45  Paul Murgatroyd LOG        M50  
 4 ( 83)     1:02  Paul Murgatroyd LOG        M50        6:47  Paul Murgatroyd LOG        M50  
 5 ( 80)     3:17  Paul Murgatroyd LOG        M50       10:04  Paul Murgatroyd LOG        M50  
 6 ( 78)     1:10  Paul Murgatroyd LOG        M50       11:14  Paul Murgatroyd LOG        M50  
 7 ( 65)     2:16  Paul Murgatroyd LOG        M50       13:30  Paul Murgatroyd LOG        M50  
 8 ( 49)     2:38  Richard Leake LEI          M50       16:17  Paul Murgatroyd LOG        M50  
 9 ( 42)     0:46  Paul Murgatroyd LOG        M50       17:03  Paul Murgatroyd LOG        M50  
10 ( 41)     0:02  Anne Gibbs LOG             W75       19:58  Richard Leake LEI          M50  
11 ( 36)     1:54  Paul Murgatroyd LOG        M50       18:57  Paul Murgatroyd LOG        M50  
12 ( 33)     1:21  Richard Leake LEI          M50       20:24  Paul Murgatroyd LOG        M50  
13 ( 32)     1:02  Paul Murgatroyd LOG        M50       21:26  Paul Murgatroyd LOG        M50  
14 ( 31)     1:08  Richard Leake LEI          M50       22:35  Paul Murgatroyd LOG        M50  
15 ( 34)     2:02  Paul Murgatroyd LOG        M50       24:37  Paul Murgatroyd LOG        M50  
16 ( 39)     1:45  Paul Murgatroyd LOG        M50       26:22  Paul Murgatroyd LOG        M50  
17 ( 41)     0:58  Paul Murgatroyd LOG        M50       27:20  Paul Murgatroyd LOG        M50  
18 ( 42)     0:11  Andy Hawkins DVO           M70       46:38  Andy Hawkins DVO           M70  
19 ( 67)     2:33  Paul Murgatroyd LOG        M50       29:53  Paul Murgatroyd LOG        M50  
20 ( 57)     1:01  Amanda Roberts LOG         W55       31:06  Paul Murgatroyd LOG        M50  
21 ( 50)     1:29  Paul Murgatroyd LOG        M50       32:35  Paul Murgatroyd LOG        M50  
22 ( 45)     0:18  Peter Hao NOC              M35       34:04  Paul Murgatroyd LOG        M50  
23 ( 60)     3:37  Paul Murgatroyd LOG        M50       37:41  Paul Murgatroyd LOG        M50  
24 ( 58)     1:02  David Turner DVO           M45       39:18  Paul Murgatroyd LOG        M50  
25 ( 63)     0:35  Paul Murgatroyd LOG        M50       39:53  Paul Murgatroyd LOG        M50  
26 ( 72)     0:50  Paul Murgatroyd LOG        M50       40:43  Paul Murgatroyd LOG        M50  
Finish       0:13  Ben O'Donnell DVO          M16       40:57  Paul Murgatroyd LOG        M50  
            38:18  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 71)     2:28  Angela Lucking NOC         W55        2:28  Angela Lucking NOC         W55  
 2 ( 73)     1:15  Hannah Mather LOG          W14        3:59  Angela Lucking NOC         W55  
 3 ( 80)     2:59  Hannah Mather LOG          W14        7:16  Hannah Mather LOG          W14  
 4 ( 82)     1:07  Aymon Collins IND          M21        8:29  Aymon Collins IND          M21  
 5 ( 85)     1:50  Ben Glover LEI             M14       10:40  Aymon Collins IND          M21  
 6 ( 83)     1:38  Aymon Collins IND          M21       12:18  Aymon Collins IND          M21  
 7 ( 65)     3:04  Aymon Collins IND          M21       15:22  Aymon Collins IND          M21  
 8 ( 67)     1:57  Hannah Mather LOG          W14       17:40  Aymon Collins IND          M21  
 9 ( 79)     1:26  Aymon Collins IND          M21       19:06  Aymon Collins IND          M21  
10 ( 57)     1:46  Aymon Collins IND          M21       20:52  Aymon Collins IND          M21  
11 ( 50)     1:56  Ben Glover LEI             M14       23:49  Aymon Collins IND          M21  
12 ( 45)     0:28  Hannah Mather LOG          W14       24:24  Aymon Collins IND          M21  
13 ( 49)     2:33  Aymon Collins IND          M21       26:57  Aymon Collins IND          M21  
14 ( 58)     3:23  Ben Glover LEI             M14       33:10  Ben Glover LEI             M14  
15 ( 60)     0:54  Ben Glover LEI             M14       34:04  Ben Glover LEI             M14  
16 ( 64)     0:40  Aymon Collins IND          M21       34:56  Ben Glover LEI             M14  
17 ( 63)     1:03  Ben Glover LEI             M14       35:59  Ben Glover LEI             M14  
18 ( 72)     0:54  Aymon Collins IND          M21       36:55  Ben Glover LEI             M14  
Finish       0:12  Ben Glover LEI             M14       37:07  Ben Glover LEI             M14  
            31:33  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 78)     1:54  Lewis Cole NOC             M14        1:54  Lewis Cole NOC             M14  
 2 ( 81)     1:06  Daniel Glover LEI          M12        3:20  Daniel Glover LEI          M12  
 3 ( 80)     1:58  Daniel Glover LEI          M12        5:18  Daniel Glover LEI          M12  
 4 ( 82)     1:16  Daniel Glover LEI          M12        6:34  Daniel Glover LEI          M12  
 5 ( 85)     1:49  Joseph Straker IND         M12        8:27  Daniel Glover LEI          M12  
 6 ( 83)     2:22  Daniel Glover LEI          M12       10:49  Daniel Glover LEI          M12  
 7 ( 67)     4:44  Daniel Glover LEI          M12       15:33  Daniel Glover LEI          M12  
 8 ( 57)     1:30  Joseph Straker IND         M12       17:07  Daniel Glover LEI          M12  
 9 ( 50)     2:55  Daniel Glover LEI          M12       20:02  Daniel Glover LEI          M12  
10 ( 45)     0:18  Joseph Straker IND         M12       20:26  Daniel Glover LEI          M12  
11 ( 47)     3:14  Daniel Glover LEI          M12       23:40  Daniel Glover LEI          M12  
12 ( 62)     2:23  Joseph Straker IND         M12       26:04  Daniel Glover LEI          M12  
13 ( 64)     1:41  Joseph Straker IND         M12       27:50  Joseph Straker IND         M12  
14 ( 72)     2:16  Daniel Glover LEI          M12       30:11  Daniel Glover LEI          M12  
Finish       0:11  Daniel Glover LEI          M12       30:22  Daniel Glover LEI          M12  
            29:37  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 71)     2:18  Hilary Palmer NOC          W70        2:18  Hilary Palmer NOC          W70  
 2 ( 65)     1:42  Christine Elliott NOC      W60        4:06  Hilary Palmer NOC          W70  
 3 ( 49)     3:38  Ranald Macdonald DVO       M65        7:53  Hilary Palmer NOC          W70  
 4 ( 42)     1:18  Hilary Palmer NOC          W70        9:11  Hilary Palmer NOC          W70  
 5 ( 41)     0:01  Roger Keeling DVO          M75       15:07  Peter Chick LEI            M75  
 6 ( 39)     1:33  Helen Pedley EPOC          W55       11:10  Hilary Palmer NOC          W70  
 7 ( 32)     2:11  Hilary Palmer NOC          W70       13:21  Hilary Palmer NOC          W70  
 8 ( 31)     1:32  Ranald Macdonald DVO       M65       15:04  Hilary Palmer NOC          W70  
 9 ( 34)     2:21  Helen Pedley EPOC          W55       17:36  Hilary Palmer NOC          W70  
10 ( 36)     1:45  Ursula Williamson LEI      W55       19:37  Hilary Palmer NOC          W70  
11 ( 41)     1:51  David Olivant NOC          M70       21:48  Hilary Palmer NOC          W70  
12 ( 42)     0:01  Karen Bedwell DVO          W50       25:37  Ursula Williamson LEI      W55  
13 ( 67)     3:33  Hilary Palmer NOC          W70       25:21  Hilary Palmer NOC          W70  
14 ( 79)     1:51  Steve Woodward DVO         M50       27:37  Hilary Palmer NOC          W70  
15 ( 55)     2:08  Helen Pedley EPOC          W55       29:56  Hilary Palmer NOC          W70  
16 ( 50)     1:44  Hilary Palmer NOC          W70       31:40  Hilary Palmer NOC          W70  
17 ( 45)     0:29  Ranald Macdonald DVO       M65       32:12  Hilary Palmer NOC          W70  
18 ( 60)     5:12  Hilary Palmer NOC          W70       37:24  Hilary Palmer NOC          W70  
19 ( 63)     1:21  david cooke NOC            M70       39:23  Hilary Palmer NOC          W70  
20 ( 72)     0:50  Hilary Palmer NOC          W70       40:13  Hilary Palmer NOC          W70  
Finish       0:17  David Olivant NOC          M70       40:32  Hilary Palmer NOC          W70  
            37:36  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 76)     0:55  George Powell DVO          M10        0:55  George Powell DVO          M10  
 2 ( 75)     1:01  George Powell DVO          M10        1:56  George Powell DVO          M10  
 3 ( 74)     0:30  Henry Taylor IND           M7         3:09  Henry Taylor IND           M7   
 4 ( 70)     0:47  Benjamin Barker NOC        M10        3:56  Henry Taylor IND           M7   
 5 ( 54)     1:04  George Powell DVO          M10        5:19  Henry Taylor IND           M7   
 6 ( 56)     1:24  George Powell DVO          M10        6:48  Henry Taylor IND           M7   
 7 ( 51)     1:27  George Powell DVO          M10        8:32  Henry Taylor IND           M7   
 8 ( 46)     1:12  George Powell DVO          M10        9:59  George Powell DVO          M10  
 9 ( 48)     1:19  George Powell DVO          M10       11:18  George Powell DVO          M10  
10 ( 62)     1:08  George Powell DVO          M10       12:26  George Powell DVO          M10  
11 ( 72)     1:03  George Powell DVO          M10       13:29  George Powell DVO          M10  
Finish       0:21  George Powell DVO          M10       13:50  George Powell DVO          M10  
            12:11  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 76)     0:55  Alexander Barker NOC       M10        0:55  Alexander Barker NOC       M10  
 2 ( 74)     1:48  Cerys Glover LEI           W10        2:45  Alexander Barker NOC       M10  
 3 ( 70)     0:46  Cerys Glover LEI           W10        3:35  Cerys Glover LEI           W10  
 4 ( 69)     1:08  Henry Taylor IND           M7         5:00  Alexander Barker NOC       M10  
 5 ( 54)     0:30  Cerys Glover LEI           W10        5:53  Cerys Glover LEI           W10  
 6 ( 56)     1:45  Alexander Barker NOC       M10        7:41  Alexander Barker NOC       M10  
 7 ( 44)     2:23  Cerys Glover LEI           W10       10:31  Cerys Glover LEI           W10  
 8 ( 52)     1:53  Alexander Barker NOC       M10       13:12  Alexander Barker NOC       M10  
 9 ( 62)     2:51  Cerys Glover LEI           W10       16:17  Cerys Glover LEI           W10  
10 ( 53)     1:22  Cerys Glover LEI           W10       17:39  Cerys Glover LEI           W10  
11 ( 59)     1:00  Alexander Barker NOC       M10       18:54  Cerys Glover LEI           W10  
12 ( 61)     1:11  Alexander Barker NOC       M10       20:20  Cerys Glover LEI           W10  
13 ( 72)     1:17  Cerys Glover LEI           W10       21:37  Cerys Glover LEI           W10  
Finish       0:23  Henry Taylor IND           M7        22:03  Cerys Glover LEI           W10  
            19:12  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2018 Michael Napier

Page Rendered: 08/09/2025 21:48:13 from Database dated 08/09/2025 19:11:34. Cached for: 1 Day
Page Rendered: 08/09/2025 21:48:13